Saint George (Utah)
Here is general information about Saint George in Utah
Saint George statistic
Coordinates | 37°06′15″N 113°35′03″W |
Country | United States |
State | Utah |
County | Washington |
Settled | 1861 |
Incorporated | 1862 |
Named for | George A. Smith |
Elevation | 2,700 ft (800 m) |
Demonym(s) | St. Georgian |
Time zone | UTC−7 (Mountain) |
ZIP Code | 84770–84771, 84790–84791 |
Area code(s) | 435 |
FIPS ID | 49-65330 |
GNIS feature ID | 1455098 |
Website | sgcity.org |
Government (Mayor) | Michelle Randall (interim) |
Government (City Manager) | Adam Lenhard |
Government (City) | 78.47 sq mi (203.22 km2) |
Government (Land) | 78.46 sq mi (203.22 km2) |
Government (Water) | 0.00 sq mi (0.01 km2) 0.72% |
Area (City) | 78.47 sq mi (203.22 km2) |
Area (Land) | 78.46 sq mi (203.22 km2) |
Area (Water) | 0.00 sq mi (0.01 km2) 0.72% |
Population (2020) (City) | 95,342 |
Population (2020) (Rank) | 1st in Washington County 7th in Utah |
Population (2020) (Density) | 1,215.17/sq mi (469.16/km2) |
Population (2020) (Metro) | 180,279 (US: 239th) |
Population (2020) (Metro density) | 1,310/sq mi (510/km2) |
Other cities info:
St. George is a city in and the county seat of Washington County, Utah, United States. Located in southwestern Utah on the Arizona border, it is the principal city of the St. George Metropolitan Statistical Area (MSA). The city lies in the northeasternmost part of the Mojave Desert, adjacent to the Pine Valley Mountains and near the convergence of three distinct geologic areas and ecoregions: the Mojave Desert, Colorado Plateau, and the Great Basin. The city is 118 miles (190 km) northeast of Las Vegas, Nevada and 300 miles (480 km) south-southwest of Salt Lake City, Utah on Interstate 15. As of the 2020 U.S Census, the city had a population of 95,342, with the overall MSA having an estimated population of 180,279. St. George is the seventh-largest city in Utah and most populous city in the state outside of the Wasatch Front.